Date: September 14-18, 10 a.m. – 2. p.m. (One vendor per day to accommodate the demand). Exhibit days 9/14, 9/17, 9/18
Important note: Because of ongoing changes at the NIH, everything is subject to change. Security has been heightened, so please review the policy carefully.
Location: NIH Building 10, Bethesda

This biotech vendor exhibit portion of the Research Festival will be September 14th, 17th, and 18th from 10:00 a.m. to 2:00 p.m.
NIH will host a series of lectures and poster sessions accompanying the vendor shows. Details on NIH’s site.
As a component of the Research Festival Biotech Vendor Show, NIH will host a limited number of workshops from commercial vendors. These scientific workshops will offer an opportunity for NIH scientific staff to learn about new tools and techniques. Find additional details and the FAQ here: https://technicalvendor.com/nih-exhibit-faq/ Find the workshop schedule here.
NIH is a government facility. Non-US citizens must pre-register at least 30 days in advance to participate in this event. https://security.nih.gov/FAQ/Pages/default.aspx
Please note NIH’s new security requirements:
https://security.nih.gov/Pages/Home.aspx
Exhibit Schedule:
| September 14 | September 16 | September 17 | September 18 |
|---|---|---|---|
| 2D Tubes by AutoGen | Benjamin Office Supply | 10X Genomics | ACGT |
| Abcam | Element Biosciences | AAVnerGene Inc. | Advaita Bio |
| Ansa Biotechnologies | Eppendorf | AChemBlock By Advanced ChemBlocks Inc | Alida Bio |
| Azenta Life Sciences | Fisher Scientific | Agilent Technologies | Applied Spectral Imaging |
| Biofargo Inc | Ambeed Inc. | Arc3 Gases | |
| BioInnovatise | Greiner Bio-One | AmpSeq LLC | Cell Microsystems |
| BioLegend/Revvity | Hamilton | ATCC | Cyagen Biosciences |
| BioRad | Imgen Technologies | Beckman Coulter Life Sciences | Dexorgen Inc |
| Bio-techne Spatial | Miltenyi Biotec | Bio X Cell | Dojindo Molecular Technologies |
| Bruker | New England Biolabs | Biocare Medical, A Part of Agilent | Eurofins Genomics LLC |
| Burghart/SCENTinel-Smell Tests | NIH Blood Bank | biomodal | EZ Biosystems |
| Calibre Scientific | NIH Supply Center | Bio-Techne | Greiner Bio |
| Celvivo Inc | NIHFCU | BMG LABTECH | Hamilton Storage Technologies |
| Charles River Laboratories | Staples Business | BPS Bioscience | KEYENCE CORPORATION OF AMERICA |
| Corning, Inc. | Thermo Fisher Scientific | Brady Corporation | Mabtech |
| Countable Labs | Twist Bioscience | CA Analytical Testing Services | Metabolon |
| DeNovix Inc. | USA Scientific Inc. | CELLTREAT Scientific Products | Microsoft Corporation |
| Diversified Laboratory Repair | Westnet, Inc | ChemGenes Corporation | NIH Blood Bank |
| DLH Corp. | Chemglass Life Sciences | NIHFCU | |
| Elsevier | Conigen Bioscience | OpenAI | |
| Embrient, Inc. | Cravitysci LLC | Poochon Scientific, LLC | |
| FORMULATRIX | Cytiva | Quantum-SI | |
| GA International | Digital Science | Rapid Novor | |
| Gilson | DNASTAR | REPROCELL/Bioserve | |
| Hamilton Company | Element Biosciences | Slingshot Biosciences | |
| Hologic | Eppendorf | STEMCELL Technologies | |
| Diagenode | Evident Scientific | Tecan US | |
| INTEGRA Biosciences | Exreprotein LLC | Watchmaker Genomics | |
| IntelixBio LLC | FenicsBIO | Weber Scientific | |
| Leica Biosystems | Fisher Scientific | Westnet, Inc | |
| Malvern Panalytical | Gold Biotechnology, Inc. | GenuIN Biotechnologies | |
| Milliporesigma | Google Public Sector | ||
| New England Biolabs | Harvard Bioscience | ||
| NIH Blood Bank | Hydro | ||
| NIHFCU | ibidi USA, Inc. | ||
| OMAPiX, Inc | illumina | ||
| Parse Biosciences | IMGEN TECHNOLOGIES LLC | ||
| Peak Scientific Inc | Info Table | ||
| Phenomenex | JASCO Inc | ||
| Precise PEG LLC | KPMG | ||
| Precisionary Instruments LLC | Kyfora Bio | ||
| SomaLogic (an Illumina company) | LICORbio | ||
| Thermo Fisher Scientific- Genetic Sciences | LifeTein LLC | ||
| TheWell Bioscience | MathWork, Inc. | ||
| Trailhead Biosystems | Mettler-Toledo | ||
| University PIpette Service, Inc. | Rainin, LLC | ||
| Verily Health | Miltenyi Biotec | ||
| X-Therma | n6 | ||
| NIH Blood Bank | |||
| NIH Supply Center | |||
| NIHFCU | |||
| PacBio | |||
| Phycin | |||
| Promega Corporation | |||
| Psomagen, Inc. | |||
| QIAGEN | |||
| Quality Biological | |||
| Quantabio | |||
| Revvity | |||
| Sartorius Corp | |||
| SeqCoast Genomics | |||
| SPT Labtech | |||
| Takara Bio USA | |||
| Ted Pella, Inc. | |||
| Thermo Fisher | |||
| Trilogie Bioscience | |||
| Twist Bioscience | |||
| US Biolab | |||
| USA Scientific Inc. | |||
| Valogic Bio | |||
| VWR | |||
| Waters Biosciences (Formerly BD Biosciences) | |||
| Waters Corporation | |||
| Worthington Biochemical Corp |