All rooms hold 26 people except for the following:
• #5: 40 people
• #8: 12 people
NIH Research Festival Biomedical Vendor Workshops
NIH has invited vendors to offer a workshop/seminar that dives into the research done with their technology, or ways to improve workflows. These are all educational events. Here is a schedule for the vendor workshop series. Please visit the NIH Calendar of Events for more details.
The workshops are located in the FAES Academic Center. The classrooms are in the academic center below the FAES Terrace.
https://faes.org/content/faes-classrooms-terrace

https://faes.org/content/faes-classrooms-terrace
Schedule for September 14, 2026
| Time | Room | Organization | Event Title |
|---|---|---|---|
| 10am | Room 1 | Bio-techne | Spatial Synergy: Integrating RNAscope into Transcriptomic Workflows and Multiomic Protein Visualization |
| 11:30am | Room 1 | Miltenyi Biotec | Imaging the Remodeled Lung: Spatial Insights into the Pulmonary Landscape after Infection |
| 10am | Room 2 | DLH, LLC | Using R Shiny Dashboards to Monitor Clinical Trials, Generate DSMB Reports, and Answer PI Questions in Real Time |
| 11:30am | Room 2 | DLH, LLC | Geospatial for everyone: enhancing your “non-spatial” research with geospatial data |
| 1pm | Room 2 | DLH, LLC | Improving discoverability and access to cohort study data: an interactive metadata exploration tool in R Shiny |
| 2pm | Room 2 | DLH, LLC | Version control in support of a reproducible research culture for NIH clinical trials |
| 11:30am | Room 3 | Malvern Panalytical | Characterizing Nanoparticles and Biologics using Nanoparticle Tracking Analysis, Dynamic Light Scattering, and Electrophoretic Light Scattering: Studying size, zeta potential, and concentration |
| 1pm | Room 3 | New England BioLabs | Accelerating Genetic Medicine with Cell-Free dbDNA Synthesis |
| 10am | Room 4 | Mattek/Satorius | From data to discovery: A guided approach to proteomics analysis |
| 1pm | Room 4 | OMAPiX, Inc | Pitfalls in Single-Cell and Spatial Technology Studies |
Schedule for September 17, 2026
| Time | Room | Organization | Event Title |
|---|---|---|---|
| 10am | Room 3 | Aurox | Confocal Microscopy Today |
| 11:30am | Room 3 | Digital Science | Supporting the Entire NIH Research Enterprise from Discovery to Impact: Leveraging Research Intelligence to Strengthen Strategy and Track Translational Outcomes |
| 1pm | Room 3 | Takara Bio USA | Trekker enables high-sensitivity, single-cell spatial profiling of the FFPE lung SCC tumor microenvironment without segmentation or deconvolution |
| 2:30pm | Room 3 | Verily Health | Multi-Modal Data Analysis Using Verily Workbench |
| 10am | Room 4 | SeqCoast Genomics | Pathogen Surveillance Leveraging Contemporary Methods |
| 11:30am | Room 4 | Beckman Coulter Life Sciences | Best Practices for Automated NGS Library Preparation: Improving Reproducibility, Cleanup Consistency, and Quality Control |
| 1pm | Room 4 | Thermo Fisher | Advanced qPCR Workshop: Multiplex Assay Development and TaqMan™ Array Cards |
| 10am | Room 6 | Trilogie Science | Functional validation of recombinant E3 ligases |
| 11:30am | Room 6 | Eppendorf | Small Particles, Big Impact: The Growing Role of Exosomes in Research |
| 1pm | Room 6 | biomodal | Leveraging 6-base epigenetic and genetic multiomics profiling |
| 10am | Room 7 | Somalogic | Introducing the illumina StrataMap Spatial Transcriptome Solution |
| 11:30am | Room 7 | Abcam | Partnering for Flow Cytometry Success: Empowering Better Panels and Stronger Insights |
| 1pm | Room 7 | Psomagen Inc | From Multi-Omics to Biomarker Discovery: Leveraging Proteomics for Translational Research |
| 2:30pm | Room 7 | Illumina | From data to discovery: A guided approach to proteomics analysis |
| 10am | Room 8 | Conigen Bioscience | Highly sensitive and antigen-specific detection of CAR-T cells using Fc-free dimeric and tetrameric soluble target proteins by flow cytometry |
| 11:30am | Room 8 | Cytiva | Characterizing PROTAC ternary complex formation using Biacore™ SPR systems |
| 10am | Library | Google’s AI for Science: Practical Applications for NIH | |
| 11:30am | Library | OpenAI | Beyond the Chat: Putting ChatGPT to Work at NIH |
| 1pm | Library | Microsoft |
Schedule for September 18, 2026
| Time | Room | Organization | Event Title |
|---|---|---|---|
| 10am | Room 1 | Dojindo Molecular Technologies | Integrated Fluorescence-Based Analysis of Iron, Lipid Peroxidation, and Lysosomal Dynamics Reveals Biomarkers of Ferroptosis |
| 11:30am | Room 1 | Watchmaker Genomics | Methylation Sequencing Engineered for a Multimodal World |